Open Tender |
MANAGEMENT OF OBJECTS UNDER CONSTRUCTION
Project Summary | Repair and restoration of the Sarsang reservoir |
Deadline for submitting bids offer | 17:00 on November 20, 2025 |
Opening packages | 17:00 on November 20, 2025 |
Address | Baku |
Contact Person | Yusif Huseynov |
yusif.huseynov@toom.gov.az | |
Phone Number | 99455 225 1231 |
Participation fee | 2,958 manat / 1,740 US$ |
Estimated price: | 19.722.385,48 manat |
Link | https://etender.gov.az/main/competition/detail/340309 |
MANAGEMENT OF OBJECTS UNDER CONSTRUCTION
Project Summary | Implementation of unfinished work on water supply and sewage systems in Heydarabad settlement, Sadarak and Garaaghaj villages of Sadarak district |
Deadline for submitting bids offer | 17:00 on November 03, 2025 |
Opening packages | 17:00 on November 03, 2025 |
Address | Baku |
Contact Person | Yusif Huseynov |
yusif.huseynov@toom.gov.az | |
Phone Number | 99455 225 1231 |
Participation fee | 1,500 manat / 882 US$ |
Estimated price: | 9.107.660,99 manat |
Link | https://etender.gov.az/main/competition/detail/340327 |
MANAGEMENT OF OBJECTS UNDER CONSTRUCTION
Project Summary | Repair and restoration of the «Banovsha Lake» reservoir in the Gusar district |
Deadline for submitting bids offer | 17:00 on November 05, 2025 |
Opening packages | 17:00 on November 05, 2025 |
Address | Baku |
Contact Person | Yusif Huseynov |
yusif.huseynov@toom.gov.az | |
Phone Number | 99455 225 1231 |
Participation fee | 600 manat / 352 US$ |
Estimated price: | 1.123.916,96 manat |
Link | https://etender.gov.az/main/competition/detail/340382 |
MANAGEMENT OF OBJECTS UNDER CONSTRUCTION
Project Summary | Improve water supply to agricultural fields in the village of Dakkoba, Zardab district |
Deadline for submitting bids offer | 15:00 on November 25, 2025 |
Opening packages | 15:00 on November 25, 2025 |
Address | Baku |
Contact Person | Yusif Huseynov |
yusif.huseynov@toom.gov.az | |
Phone Number | 99455 225 1231 |
Participation fee | 1,574 manat / 925 US$ |
Estimated price: | 10,494,050.34 manat |
Link | https://etender.gov.az/main/competition/detail/340824 |
MINISTRY OF FINANCE OF AZERBAIJAN
Project Summary | ICT equipment |
Deadline for submitting bids offer | 17:45 on November 13, 2025 |
Opening packages | 17:45 on November 13, 2025 |
Address | Baku |
Contact Person | Mushfiq Sattarzade |
mushfiq.sattarzade@maliyye.gov.az | |
Phone Number | 99412 404 4744 |
Participation fee | 600 manat / 352 US$ |
Estimated price: | 1.504.226,24 manat |
Link | https://etender.gov.az/main/competition/detail/340481 |
INNOVATION AND DIGITAL DEVELOPMENT AGENCY
Project Summary | Complex software for the establishment of SOC (Security Operations Center) infrastructure and management platform for a period of 2 years |
Deadline for submitting bids offer | 17:30 on November 05, 2025 |
Opening packages | 17:30 on November 05, 2025 |
Address | Baku |
Contact Person | Orkhan Amirli |
orkhan.amirli@idda.az | |
Phone Number | 99412 310 1400 |
Participation fee | 600 manat / 352 US$ |
Estimated price: | 1.439.365,18 manat |
Link | https://etender.gov.az/main/competition/detail/340672 |
SUSTAINABLE AND OPERATIVE SOCIAL SECURITY AGENCY
Project Summary | Equipment and licenses required for the creation of a backup data center |
Deadline for submitting bids offer | 16:00 on October 31, 2025 |
Opening packages | 16:00 on October 31, 2025 |
Address | Baku |
Contact Person | Sujayat Aliyeva |
sujayat.f.aliyeva@sosial.gov.az | |
Phone Number | 99412 525 5026 |
Participation fee | 1,500 manat / 882 US$ |
Estimated price: | 5.514.962,46 manat |
Link | https://etender.gov.az/main/competition/detail/340189 |
STATE BORDER SERVICE OF AZERBAIJAN
Project Summary | Medical equipment |
Deadline for submitting bids offer | 10:30 on October 31, 2025 |
Opening packages | 10:30 on October 31, 2025 |
Address | Baku |
Contact Person | Togrul Garayev |
dsx.tender@dsx.gov.az | |
Phone Number | 99412 498 0136 |
Participation fee | 1,000 manat / 588 US$ |
Estimated price: | 4.979.648,43 manat |
Link | https://etender.gov.az/main/competition/detail/340230 |
1